Toshiba Satellite C655-S5542 Review and Specifications
Toshiba Satellite C655-S5542 Review
Toshiba Satellite C655-S5542 is powered by Intel’s Celeron B815 is a 1.6GHz dual-core CPU without Turbo Boost or Hyper-Threading. Given its pairing with only 3GB of memory, we expected leisurely performance, but the Toshiba proved tolerable for Web and office productivity work—and even completed our multimedia benchmark tests a few seconds quicker than the Acer Aspire 5349-2635, which has the same processor with 4GB of memory.
Toshiba preloads the Satellite C655-S5542 with 320GB, 5,400rpm hard drive with a 30-day trial of Norton Internet Security, Google Chrome, a handy Corel CD/DVD label and jewel case insert printing utility, and 20-odd Toshiba-brand utilities ranging from the usual (a recovery media creator, face recognition for the webcam) to the intriguing (a thumbnail timeline view of accessed files).
Toshiba Satellite C655-S5542price
The C655-S5542 (Black) typically costs between $399.83 – $443.96.
| Product Name | Satellite C655-S5542 15.6″ LED Notebook-Intel Celeron B815 WINDOWS7 320GB |
| Product Type | Notebook |
| Cache | 2 MB |
| Processor Core | Dual-core (2 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHSEnergy StarEPEAT Gold |
| Hard Drive Capacity | 320 GB |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Graphics Media Accelerator HD |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/R/RW |
| Dual-Layer Media Supported | Yes |
| Graphics Memory Capacity | 1.28 GB |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 4.75 Hour |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | TruBrite |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth Standard | Bluetooth 3.0 |
| Ethernet Technology | Fast Ethernet |
| Webcam | Yes |
| Backlight Technology | LED |
| Operating System Architecture | 64-bit |
| Processor Model | B815 |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 1.6″ |
| Width | 15.0″ |
| Depth | 9.8″ |
| Color | Black |
| Screen Mode | HD |
| Memory Technology | DDR3 SDRAM |
| Operating System | Genuine Windows 7 Home Premium with SP1 |
| Product Series | C655 |
| Product Model | C655-S5542 |
| Processor Speed | 1.60 GHz |
| Processor Type | Celeron |
| Product Line | Satellite |
| Screen Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Maximum Memory | 8 GB |
| Number of Cells | 6-cell |
| Screen Resolution | 1366 x 768 |
| Standard Memory | 3 GB |
| Memory Card Reader | Yes |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM65 Express |
| Number of Total Memory Slots | 2 |
| Graphics Memory Technology | DDR3 SDRAM |
| Battery Energy | 48 Wh |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Direct Media Interface | 5 GT/s |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
| TouchPad Features | Multi-touch Gesture |
| Memory Card Supported | Secure Digital (SD) CardSecure Digital High Capacity (SDHC)miniSD CardMultiMediaCard (MMC) |
| Keyboard | Yes |
| Microphone | Yes |
| Pointing Device Type | TouchPad |
| Security Features | Slot for Security Lock |
| Input Voltage | 110 V AC220 V AC |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Speakers | Yes |
| Software Included | Toshiba Software and Utilities:
Third-party Software:
Special Offers and Trial Software:
Internet Service:
|
| Product Family | Satellite C655 |
| Standard Warranty | 1 Year Limited |
Toshiba Satellite C655-S5542
Toshiba Satellite C655-S5542